Fees
Below is all of the information you need to know about various ADC Annual Awards fees.
All prices are in US dollars, and are listed as Single/Campaign. If only one price is listed, the category is campaign-only.
- A single entry consists of 1 piece.
- Video or Radio Campaign/Series consist of 3 pieces.
- Environmental Series can submit 3-5 pieces.
- All print categories can submit 3-5 pieces per campaign.
DESIGN, ILLUSTRATION & PHOTOGRAPHY CATEGORIES:
EDITORIAL DESIGN | $250/$300 |
PROMOTIONAL DESIGN | $250/$300 |
POSTER DESIGN | $250/$300 |
ENVIRONMENTAL DESIGN | $250/$300 |
PACKAGE & PRODUCT DESIGN | $250/$300 |
BRANDING | $250/$300 |
TYPOGRAPHY | $250/$300 |
COMMERCIAL PHOTOGRAPHY | $150/$200 |
COMMERCIAL PHOTOGRAPHY — FREELANCE | $100/$150 |
COMMERCIAL ILLUSTRATION | $150/$200 |
COMMERCIAL ILLUSTRATION — FREELANCE | $100/$150 |
MOTION CATEGORIES:
MOTION | $250/$300 |
ADVERTISING CATEGORIES:
TELEVISION / CINEMA / ONLINE COMMERCIAL | $450/$600 |
RADIO | $450/$600 |
PRESS | $450/$600 |
CRAFT (VIDEO & WRITING) | $450/$600 |
PROMOTIONAL MATERIALS | $450/$600 |
OUT OF HOME | $450/$600 |
BRANDED CONTENT & ENTERTAINMENT | $450/$600 |
POP-UPS | $450/$600 |
ART DIRECTION | $450/$600 |
COPYWRITING | $450/$600 |
MUSIC VIDEO | $450/$600 |
INTEGRATED | $700 |
DIGITAL CATEGORIES:
INTERACTIVE | $375 |
CRAFT IN DIGITAL | $375 |
APPS | $375 |
DIGITAL EXPERIENCES | $375 |
STUDENT ENTRIES
SINGLE ENTRY OR CAMPAIGN | $35 |
Schools entering the work of 10 or more students, or individual students entering 10 or more pieces, will pay $25 per entry.